*As of October 26, 2006
Fiscal Sponsor for Thai Links' Thai Takes II 2005
March 31 - April 3 2005
Received
Check Date From Amount Check No. Date of Deposit
03/01/05 Thai Airways  $                5,000.00 232923 1/27/05
03/24/05 Lower Manhattan Cultural Council  $                5,000.00 6871 03/25/05
04/26/05 Imaginasian Entertainment  $                   825.00 1228 04/29/05
09/30/05 Royal Thai Consulate General  $                6,701.29 7407 10/01/05
 $              17,526.29
Expenses
Date Paid Payable to Amount Invoice No. Invoice Date
3/8/05 Fortissimo Film Sales  $                1,900.00 FFS050266 3-8-05
3/8/05 GMM Grammy PCL  $                   400.00 L4802002, L4802001 2-14-05
3/8/05 BEC-Tero Entertainment PCL  $                   400.00 1742002004 3-7-05
3/17/05 Golden Network Asia Limited   $                   520.00 D/N 2004-5/115 3-14-05
3/8/05 Bank Wire Transfer Fees for Fortissimo, GMM Grammy, BEC-Tero, Golden Asia Network  $                   140.00 statement analysis 4/7/05
03/22/05 Fed Ex  $                   508.39 7-735-56709 3/14/05
03/22/05 Digital Data Report  $                   120.00 10450 3/18/05
03/24/05 Fed Ex  $                      53.08 7-735-66497 3/21/05
03/25/05 Digital Data Report  $                      70.00 11067 3/23/05
03/31/05 Cash Disbursement to Tana   $                3,900.00   3/31/05
03/30/05 Digital Data Report  $                      45.00 11080 3/28/05
03/30/05 Fed Ex  $                   121.63 5-444-39771 3/28/05
04/01/05 Fiscal Sponsorship T.USA  $                   800.00    
04/06/05 Cash Disbursement to Chanika  $                   250.00   4/7/05
04/12/05 Fed Ex  $                   403.85 7-735-85542 4/12/05
04/12/05 Marc Fairstein  $                   300.00 Email 4/11/05
04/20/05 Excelsior Graphics  $                1,395.00 3362 4/20/05
05/02/05 Fed Ex  $                   283.17 7-749-15075 4/25/05
05/16/05 Fed Ex  $                   396.86 7-749-34400 5/9/05
04/26/05 Thai Film Fund  $                   165.00    
05/27/05 Fed Ex  $                   351.85 7-749-44477 5/16/05
06/07/05 Fed Ex  $                      56.87 7-762-12619 5/31/05
06/02/05 Fed Ex  $                      16.01 7-198-37904 6/14/05
 $              12,596.71
Total Receipts  $              17,526.29
Thai Takes Expenses  $              12,596.71
Thai USA Fiscal Sponsor Fee  $                1,336.10
Net Income before Donations  $                3,593.48
Thai Links Donation to TFF  $                   165.00
Thai Links Donation to TFF  $                   825.00
Net Income after Donations  $                2,603.48  carry over to Thai Takes III